Companies Represented |
|
ASCO Power Technologies Transfer Switches Mechanically Held Contactors Paralleling Switchgear Value Added Transfer Switches ASCO Services, Inc.
www.ascopower.com | | Automatic & Manual Transfer Switches - For Residential, Commercial and Industrial Applications. Delayed Transition, Bypass Isolation, Closed Transition, Soft Load, Service Entrance Rated, Special Transfer Applications.Medium Voltage Transfer Switches with Communication Capability.Paralleling Switchgear: Low Voltage SYNCHROPOWER® Systems, Medium Voltage SYNCHROPOWER® Systems, 4000 Series Digital Generator Paralleling Control Switchgear, Value Added Transfer Switches: Transfer Switch with Distribution System, Two and Three Source Automatic Transfer Systems, ATS Switchboards.Lighting Contactors and Remote Control Contactors:Surge Suppressors (TVSS)ASCO Connectivity Solutions;ASCO Services: Modification and Upgrades to Existing Equipment, Emergency Service, Startup Service and Preventive Maintenance Programs |
|
BENDER Inc. Industrial Products Group www.bender.org | | Electrical Safety Products Ground Fault Relays; Ground Fault Location Systems; Portable Ground Fault Locators' On-Line and Off-Line Insulation Monitors; Low Voltage Protective Relays; and Residual Current Monitoring |
|
BURTON ELECTRICAL ENGINEERING www.burtonee.com | | AC Power Cable Assembly (400 Hz); DC Power Cable Assembly and Extension Cables for use with all Types of Aircraft; External Electrical Power Cables |
|
CONTROLLED POWER COMPANY www.controlledpwr.com | | Power Conditioning and Power Purification Systems, Voltage Regulators, Isolation Transformers, Power Conditioners, Lighting Inverters DC Power Systems |
|
FILNOR, INC. www.filnor.com | | Resistors - Power Resistors; Motor Control Equipment - Crane Controls, Magnet Controls (AC & DC Power Supply)Switches - Knife Switch, Master Switch and Joystick Controls; Bolted Pressure Switches; and High Current DB Switches Panelboards - Special NTCII Distribution Panel Switch and Fuse Power that requires Faster Circuit Interruptions than standard magnetic breakers. This Panel provides a switching device and protection by fast acting fuses. |
|
FIRETROL, Inc. Fire Pump Controllers and Industrial Drive Systems www.firetrol.com | | Fire Pump Electric Controllers - AC Controllers from 120 Volts to 7200 Volts - Full Voltage, Wye-Delta, Autotransformer Part Winding, VFD and Solid State Soft Start Applications. Limited Service Electric Fire Pump ControllersDiesel Engine Controllers for 12 & 24 Volt Start, Class 1, Div 2 Diesel Engine ControllersJockey PumpsStandalone ATS for Fire Pump Controllers |
|
GILBERT / K&M MV Power Factor Correction Capacitors www.gilbertelectrical.com | | Special Customized Electrical Equipment, Turn-key Industrial Packages, Metal-enclosed Assemblies, Capacitor Assemblies, Primary Switchgear, Harmonic Filter Applications, and Harmonic/ Power Factor Correction Studies. |
|
HIGH-LITES Emergency Lighting for Commercial and Industrial Applications www.highliteslighting.com | | Exit Signs, Emergency Lighting, Fluorescent Emergency Ballasts, Remote Lighting Heads, Including Single Phase and Three Phase Lighting Inverters, Central DC Emergency Power Systems. |
|
ISOTROL SYSTEMS Medical Division of BENDER, INC. Isolated Power Centers www.isotrolsystems.com | | Isolated Power Systems and Accessories for Operating Rooms. Including Surgery, X-Ray, and Laser Applications. Power and Ground Modules, Patient Service Consoles, Line Isolation Monitors and Remote Indicators. Digital Clock/Elapsed Timers and Test Equipment. |
|
KINETICS INDUSTRIES DC Power Supplies www.kinetics-industries.com | | Engineering Power Conversion Solutions: Rectifiers, Power Supply, Field Excitation Systems, Cranes, Magnets, Elevators, Transit and DC Substations. |
|
LEA INTERNATIONAL Surge Protection Devices www.leaintl.com | | Transient Voltage Surge: LEA International's team of surge suppression specialists provides you state-of-the-art surge protection backed by excellent service and expertise for your application. Our Engineering Product Design Team's core competencies include AC, DC and data signal surge protection, lightning protection, grounding and power quality consulting. |
|
MPHusky CORPORATION Cabl-Bus www.mphusky.com | | Engineered Cable System Reliable, Cost-effective, Flexible and Maintenance Free Alternative for Power Distribution Feeder Systems. Voltages from 600V - 69kV. Ampacity from 1000A - 8000A. Indoor and Outdoor Applications. |
|
NATIONAL METER INDUSTRIES Power Monitoring & Revenue Metering www.national-meter.com | | WATT WATCHER ™ Power Monitoring & Revenue Metering with Communications, Software & Peripherals, Measuring Transducers, Digital Instrumentation, Portable Monitors and Current Transformers. |
|
OLSUN ELECTRICS CORPORATION Dry-Type & Special Transformers including Reactors & Switchgear www.olsun.com | | Conventional Dry Type Transformers, from 5 VA to 10,000 KVA and Voltage Classes Through 35 KV. Encapsulated (Silica / Resin) Transformers to 500 KVA with or without 316 Stainless Steel EnclosureSubstation Transformers to 10,000 KVA - VPIHazardous Location Transformers - Class 1, Div 2 316 Stainless Steel - UL Listed to 75 KVAK-Factor and Harmonic Mitigating TransformersDrive Isolation TransformersCast Coil TransformersPad Mounted Transformers UL Listed to 5000 KVAMotor Starting Auto TransformersCurrent Limiting Reactors and AC ReactorsLoad Interrupter Switches & Switchgear |
|
RUFFNECK HEATERS Explosion Proof Heaters / UL Listed www.ruffneck.com | | UL Listed Explosion Proof Heaters, Class I, Div. 1 & 2, Class II, Div. 2; Explosion Proof Electric Air Heaters, Explosion Proof Heat Exchanger Units - Steam or Fluids, Explosion Proof Thermostats |
|
SCOTT ENGINEERING High Voltage Pad Mounted Equipment
www.scott-eng.com | | High Voltage Padmounted Equipment Switch Cabinets, Switch and Fuse Cabinets Fuse Cabinets, Metering Cabinets, Cable Terminator Cabinets, Capacitor Cabinets and Special Design Cabinets |
|
SERVICE MACHINE COMPANY (SMC) " PDP " " OB Systems " " Ensign " www.smcelectrical.com | | Custom Manufactured Mining DistributionPower Centers and Mining Transformers |
|
SPRING CITY ELECTRICAL MFG. Cast Junction Boxes www.springcity.com | | Cast Iron and Aluminum Junction Boxes; Expansion Fittings, and Pull Boxes |
|
TECHNIBUS Non-Segregated Bus Duct www.technibus.com | | Metal Enclosed Non-Segregated Bus Duct 600 V thru 38-KV Bus Bar Insulation using State-of-Art Technology of Fluidized Bed Epoxy process |
|
TECHNICAL POWER SERVICES Technical Studies www.technicalpower.com | | On-Site Power Quality & Harmonic Evaluation Services Test Reports and Corrective Recommendations. Applications include Computer Rooms, Process Control, Instrumentation and Communication Systems |
|
TOSHIBA CORPORATION UPS Systems & Surge Protection www.toshiba.com | | Uninterruptible Power Systems Single Phase and Three Phase. 1 - 18 KVA Single Phase On-Line UPS 1.5 - 2 KVA Single Phase Rack Mount On-Line UPS15 - 3000 KVA Three Phase On-Line UPS |
|
Tyco Thermal Controls - PYROTENAX® Mineral Insulated Cable (MI Cable) Raychem® Polymeric Fire Rated Cables www.tycothermal.com | | Fire Resistive Electrical Cables & Components System 1850 MI Cable, UL LISTED for 2-Hour rating for Critical and Essential Circuit Protection. Fire Pump and Service Entrance Raychem® RHW, MC, CI & CIC Electrical Circuit Protective System as referred to in Articles 695 and 700 of NEC applications. (Pyrotenax®) Meets North American fire test standards, UL 2196 and ULC S139. |
|
VANTRAN INDUSTRIES, INC Oil-Filled Pad, Substation Transformers www.vantran.com | | Transformers OISC - Pad Mount, Pole, and Substation from 5 thru 7500-KVA up to 35-KV Primary (200KV BIL). Including Specialty, Retrofit, Submersible and SCR Duty. |
|
VISICOMM INDUSTRIES Solid State & Rotary Frequency Converters 50/60 Hz to 400 Hz 50 Hz to 60 Hz or 60 Hz to 50 Hz www.50hz.com | | Motor-Generator Set Frequency Converters Units 6 to 2000 KVA with Outputs of 400Hz, 60 Hz, or 50 Hz Solid State Single Phase - 1 KVA to 20 KVA Solid State Three Phase - 10 KVA to 320 KVA |
|
~ Get a Printable Copy of This Document ~ (PDF Format)
|
|